United States vs United States · 1991–2020
Joplin or
Webb City?
Joplin peaks in September (74), Webb City in September (74). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Joplin day | Joplin rain | Webb City day | Webb City rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 7.3°C | 49 mm | 7.3°C | 49 mm | 9 h 52 / 9 h 52 | level · 7 |
| February | 10.2°C | 49 mm | 10.2°C | 49 mm | 10 h 46 / 10 h 46 | level · 21 |
| March | 15.5°C | 81 mm | 15.5°C | 81 mm | 11 h 51 / 11 h 51 | level · 40 |
| April | 20.8°C | 127 mm | 20.8°C | 127 mm | 13 h 06 / 13 h 06 | level · 59 |
| May | 25.1°C | 167 mm | 25.1°C | 167 mm | 14 h 08 / 14 h 08 | level · 69 |
| June | 30.1°C | 142 mm | 30.1°C | 142 mm | 14 h 42 / 14 h 42 | level · 53 |
| July | 32.5°C | 99 mm | 32.5°C | 99 mm | 14 h 28 / 14 h 29 | level · 49 |
| August | 32.4°C | 85 mm | 32.4°C | 85 mm | 13 h 35 / 13 h 35 | level · 53 |
| September | 27.9°C | 106 mm | 27.9°C | 106 mm | 12 h 22 / 12 h 22 | level · 74 |
| October | 21.6°C | 96 mm | 21.6°C | 96 mm | 11 h 10 / 11 h 10 | level · 69 |
| November | 14.8°C | 84 mm | 14.8°C | 84 mm | 10 h 08 / 10 h 08 | level · 38 |
| December | 8.9°C | 66 mm | 8.9°C | 66 mm | 9 h 37 / 9 h 37 | level · 13 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.