United States vs United States · 1991–2020
Lebanon or
Phillipsburg?
Lebanon peaks in September (77), Phillipsburg in September (77). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Lebanon day | Lebanon rain | Phillipsburg day | Phillipsburg rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 6.2°C | 68 mm | 6.2°C | 68 mm | 9 h 49 / 9 h 50 | level · 5 |
| February | 9.1°C | 64 mm | 9.1°C | 64 mm | 10 h 44 / 10 h 45 | level · 13 |
| March | 14.8°C | 82 mm | 14.8°C | 82 mm | 11 h 50 / 11 h 50 | level · 35 |
| April | 20.4°C | 122 mm | 20.4°C | 122 mm | 13 h 07 / 13 h 07 | level · 57 |
| May | 24.7°C | 148 mm | 24.7°C | 148 mm | 14 h 11 / 14 h 10 | level · 71 |
| June | 29.1°C | 112 mm | 29.1°C | 112 mm | 14 h 45 / 14 h 44 | level · 64 |
| July | 31.5°C | 100 mm | 31.5°C | 100 mm | 14 h 32 / 14 h 31 | level · 54 |
| August | 31°C | 109 mm | 31°C | 109 mm | 13 h 37 / 13 h 36 | level · 57 |
| September | 26.9°C | 104 mm | 26.9°C | 104 mm | 12 h 23 / 12 h 23 | level · 77 |
| October | 20.8°C | 87 mm | 20.8°C | 87 mm | 11 h 09 / 11 h 09 | level · 66 |
| November | 13.6°C | 87 mm | 13.6°C | 87 mm | 10 h 05 / 10 h 06 | level · 32 |
| December | 7.9°C | 59 mm | 7.9°C | 59 mm | 9 h 34 / 9 h 35 | level · 11 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.