United States vs United States · 1991–2020
Sturgeon or
Moberly?
Sturgeon peaks in September (80), Moberly in September (80). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Sturgeon day | Sturgeon rain | Moberly day | Moberly rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 3°C | 49 mm | 3°C | 49 mm | 9 h 41 / 9 h 40 | level · 5 |
| February | 5.9°C | 53 mm | 5.9°C | 53 mm | 10 h 39 / 10 h 39 | level · 5 |
| March | 12.5°C | 84 mm | 12.5°C | 84 mm | 11 h 50 / 11 h 49 | level · 26 |
| April | 18.9°C | 116 mm | 18.9°C | 116 mm | 13 h 10 / 13 h 11 | level · 52 |
| May | 23.5°C | 129 mm | 23.5°C | 129 mm | 14 h 18 / 14 h 19 | level · 74 |
| June | 28.3°C | 131 mm | 28.3°C | 131 mm | 14 h 55 / 14 h 56 | level · 63 |
| July | 30.5°C | 115 mm | 30.5°C | 115 mm | 14 h 40 / 14 h 41 | level · 55 |
| August | 29.8°C | 100 mm | 29.8°C | 100 mm | 13 h 42 / 13 h 43 | level · 62 |
| September | 25.8°C | 100 mm | 25.8°C | 100 mm | 12 h 24 / 12 h 24 | level · 80 |
| October | 19.4°C | 86 mm | 19.4°C | 86 mm | 11 h 06 / 11 h 06 | level · 61 |
| November | 12°C | 67 mm | 12°C | 67 mm | 9 h 58 / 9 h 57 | level · 29 |
| December | 5.5°C | 54 mm | 5.5°C | 54 mm | 9 h 25 / 9 h 24 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.