United States vs United States · 1991–2020
Whitewater or
Marble Hill?
Whitewater peaks in September (75), Marble Hill in September (75). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Whitewater day | Whitewater rain | Marble Hill day | Marble Hill rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 7.1°C | 82 mm | 7.1°C | 82 mm | 9 h 51 / 9 h 51 | level · 5 |
| February | 10°C | 76 mm | 10°C | 76 mm | 10 h 45 / 10 h 45 | level · 14 |
| March | 15.6°C | 122 mm | 15.6°C | 122 mm | 11 h 51 / 11 h 51 | level · 32 |
| April | 21.6°C | 142 mm | 21.6°C | 142 mm | 13 h 06 / 13 h 06 | level · 59 |
| May | 25.1°C | 143 mm | 25.1°C | 143 mm | 14 h 09 / 14 h 09 | level · 70 |
| June | 29.7°C | 106 mm | 29.7°C | 106 mm | 14 h 42 / 14 h 43 | level · 63 |
| July | 31.4°C | 116 mm | 31.4°C | 116 mm | 14 h 29 / 14 h 30 | level · 52 |
| August | 31.3°C | 90 mm | 31.3°C | 90 mm | 13 h 35 / 13 h 35 | level · 59 |
| September | 27.7°C | 93 mm | 27.7°C | 93 mm | 12 h 22 / 12 h 23 | level · 75 |
| October | 22.2°C | 101 mm | 22.2°C | 101 mm | 11 h 10 / 11 h 10 | level · 68 |
| November | 14.4°C | 125 mm | 14.4°C | 125 mm | 10 h 07 / 10 h 07 | level · 29 |
| December | 8.5°C | 107 mm | 8.5°C | 107 mm | 9 h 37 / 9 h 36 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.