United States vs United States · 1991–2020
East Side or
Pascagoula?
East Side peaks in October (79), Pascagoula in October (79). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | East Side day | East Side rain | Pascagoula day | Pascagoula rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 16.3°C | 147 mm | 16.3°C | 147 mm | 10 h 23 / 10 h 23 | level · 36 |
| February | 17.6°C | 98 mm | 17.6°C | 98 mm | 11 h 04 / 11 h 04 | level · 51 |
| March | 20.7°C | 132 mm | 20.7°C | 132 mm | 11 h 54 / 11 h 54 | level · 62 |
| April | 24°C | 144 mm | 24°C | 144 mm | 12 h 52 / 12 h 52 | level · 78 |
| May | 27.5°C | 136 mm | 27.5°C | 136 mm | 13 h 40 / 13 h 40 | level · 68 |
| June | 30.2°C | 164 mm | 30.2°C | 164 mm | 14 h 06 / 14 h 06 | level · 45 |
| July | 31.6°C | 216 mm | 31.6°C | 216 mm | 13 h 56 / 13 h 56 | level · 29 |
| August | 31.8°C | 213 mm | 31.8°C | 213 mm | 13 h 15 / 13 h 15 | level · 30 |
| September | 30°C | 164 mm | 30°C | 164 mm | 12 h 19 / 12 h 19 | level · 49 |
| October | 26.1°C | 107 mm | 26.1°C | 107 mm | 11 h 23 / 11 h 23 | level · 79 |
| November | 21.2°C | 118 mm | 21.2°C | 118 mm | 10 h 35 / 10 h 35 | level · 65 |
| December | 17.1°C | 103 mm | 17.1°C | 103 mm | 10 h 12 / 10 h 12 | level · 47 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.