United States vs United States · 1991–2020
Farrell or
Clarksdale?
Farrell peaks in October (78), Clarksdale in October (78). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Farrell day | Farrell rain | Clarksdale day | Clarksdale rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 10.2°C | 131 mm | 10.2°C | 131 mm | 10 h 06 / 10 h 06 | level · 10 |
| February | 12.9°C | 110 mm | 12.9°C | 110 mm | 10 h 54 / 10 h 54 | level · 26 |
| March | 17.7°C | 135 mm | 17.7°C | 135 mm | 11 h 52 / 11 h 52 | level · 44 |
| April | 22.9°C | 162 mm | 22.9°C | 162 mm | 13 h / 12 h 59 | level · 67 |
| May | 27.4°C | 139 mm | 27.4°C | 139 mm | 13 h 56 / 13 h 55 | level · 67 |
| June | 31.3°C | 97 mm | 31.3°C | 97 mm | 14 h 26 / 14 h 25 | level · 54 |
| July | 32.4°C | 105 mm | 32.4°C | 105 mm | 14 h 14 / 14 h 14 | level · 47 |
| August | 32.5°C | 73 mm | 32.5°C | 73 mm | 13 h 26 / 13 h 26 | level · 53 |
| September | 30°C | 81 mm | 30°C | 81 mm | 12 h 21 / 12 h 21 | level · 67 |
| October | 24.4°C | 116 mm | 24.4°C | 116 mm | 11 h 16 / 11 h 16 | level · 78 |
| November | 17.2°C | 103 mm | 17.2°C | 103 mm | 10 h 20 / 10 h 20 | level · 47 |
| December | 11.9°C | 137 mm | 11.9°C | 137 mm | 9 h 53 / 9 h 53 | level · 18 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.