United States vs United States · 1991–2020
Lake or
Forest?
Lake peaks in October (76), Forest in October (76). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Lake day | Lake rain | Forest day | Forest rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 14.4°C | 133 mm | 14.4°C | 133 mm | 10 h 14 / 10 h 14 | level · 25 |
| February | 16.9°C | 141 mm | 16.9°C | 141 mm | 10 h 59 / 10 h 59 | level · 36 |
| March | 21.4°C | 139 mm | 21.4°C | 139 mm | 11 h 53 / 11 h 53 | level · 58 |
| April | 24.9°C | 135 mm | 24.9°C | 135 mm | 12 h 56 / 12 h 56 | level · 72 |
| May | 28.6°C | 88 mm | 28.6°C | 88 mm | 13 h 48 / 13 h 48 | level · 75 |
| June | 31.9°C | 119 mm | 31.9°C | 119 mm | 14 h 16 / 14 h 16 | level · 52 |
| July | 33°C | 149 mm | 33°C | 149 mm | 14 h 05 / 14 h 05 | level · 40 |
| August | 33°C | 128 mm | 33°C | 128 mm | 13 h 20 / 13 h 20 | level · 45 |
| September | 30.4°C | 105 mm | 30.4°C | 105 mm | 12 h 20 / 12 h 20 | level · 64 |
| October | 25.5°C | 93 mm | 25.5°C | 93 mm | 11 h 19 / 11 h 19 | level · 76 |
| November | 19.9°C | 95 mm | 19.9°C | 95 mm | 10 h 27 / 10 h 27 | level · 57 |
| December | 15.5°C | 136 mm | 15.5°C | 136 mm | 10 h 02 / 10 h 02 | level · 30 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.