United States vs United States · 1991–2020
Marion or
Meridian?
Marion peaks in October (77), Meridian in October (77). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Marion day | Marion rain | Meridian day | Meridian rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 14.4°C | 142 mm | 14.4°C | 142 mm | 10 h 14 / 10 h 14 | level · 25 |
| February | 17.1°C | 136 mm | 17.1°C | 136 mm | 10 h 59 / 10 h 59 | level · 38 |
| March | 21.2°C | 144 mm | 21.2°C | 144 mm | 11 h 53 / 11 h 53 | level · 56 |
| April | 25.1°C | 141 mm | 25.1°C | 141 mm | 12 h 56 / 12 h 56 | level · 70 |
| May | 29°C | 107 mm | 29°C | 107 mm | 13 h 48 / 13 h 48 | level · 68 |
| June | 32.2°C | 119 mm | 32.2°C | 119 mm | 14 h 16 / 14 h 16 | level · 47 |
| July | 33.5°C | 130 mm | 33.5°C | 130 mm | 14 h 05 / 14 h 05 | level · 37 |
| August | 33.4°C | 111 mm | 33.4°C | 111 mm | 13 h 20 / 13 h 20 | level · 43 |
| September | 31.1°C | 81 mm | 31.1°C | 81 mm | 12 h 20 / 12 h 20 | level · 62 |
| October | 25.8°C | 98 mm | 25.8°C | 98 mm | 11 h 19 / 11 h 19 | level · 77 |
| November | 19.8°C | 107 mm | 19.8°C | 107 mm | 10 h 27 / 10 h 27 | level · 56 |
| December | 15.6°C | 134 mm | 15.6°C | 134 mm | 10 h 02 / 10 h 02 | level · 32 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.