United States vs United States · 1991–2020
Coleville (historical) or
Patrick Springs?
Coleville (historical) peaks in September (72), Patrick Springs in September (72). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Coleville (historical) day | Coleville (historical) rain | Patrick Springs day | Patrick Springs rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 9.2°C | 102 mm | 9.2°C | 102 mm | 9 h 55 / 9 h 54 | level · 5 |
| February | 11.3°C | 79 mm | 11.3°C | 79 mm | 10 h 48 / 10 h 47 | level · 17 |
| March | 15.4°C | 103 mm | 15.4°C | 103 mm | 11 h 51 / 11 h 51 | level · 32 |
| April | 21.2°C | 108 mm | 21.2°C | 108 mm | 13 h 04 / 13 h 05 | level · 59 |
| May | 25°C | 126 mm | 25°C | 126 mm | 14 h 05 / 14 h 06 | level · 71 |
| June | 28.5°C | 133 mm | 28.5°C | 133 mm | 14 h 38 / 14 h 39 | level · 63 |
| July | 30.3°C | 129 mm | 30.3°C | 129 mm | 14 h 25 / 14 h 26 | level · 53 |
| August | 29.5°C | 131 mm | 29.5°C | 131 mm | 13 h 33 / 13 h 33 | level · 57 |
| September | 26.5°C | 129 mm | 26.5°C | 129 mm | 12 h 22 / 12 h 22 | level · 72 |
| October | 21.7°C | 89 mm | 21.7°C | 89 mm | 11 h 11 / 11 h 11 | level · 68 |
| November | 15.8°C | 85 mm | 15.8°C | 85 mm | 10 h 10 / 10 h 10 | level · 39 |
| December | 10.9°C | 103 mm | 10.9°C | 103 mm | 9 h 40 / 9 h 40 | level · 13 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.