United States vs United States · 1991–2020
Dobson or
Mount Airy?
Dobson peaks in September (73), Mount Airy in September (73). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Dobson day | Dobson rain | Mount Airy day | Mount Airy rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 8.7°C | 103 mm | 8.7°C | 103 mm | 9 h 56 / 9 h 55 | level · 5 |
| February | 10.7°C | 80 mm | 10.7°C | 80 mm | 10 h 48 / 10 h 48 | level · 14 |
| March | 15.1°C | 106 mm | 15.1°C | 106 mm | 11 h 51 / 11 h 51 | level · 29 |
| April | 20.7°C | 109 mm | 20.7°C | 109 mm | 13 h 04 / 13 h 04 | level · 55 |
| May | 24.8°C | 115 mm | 24.8°C | 115 mm | 14 h 05 / 14 h 05 | level · 71 |
| June | 28.7°C | 126 mm | 28.7°C | 126 mm | 14 h 38 / 14 h 38 | level · 65 |
| July | 30.5°C | 133 mm | 30.5°C | 133 mm | 14 h 25 / 14 h 25 | level · 53 |
| August | 29.7°C | 125 mm | 29.7°C | 125 mm | 13 h 33 / 13 h 33 | level · 59 |
| September | 26.6°C | 109 mm | 26.6°C | 109 mm | 12 h 22 / 12 h 22 | level · 73 |
| October | 21.4°C | 90 mm | 21.4°C | 90 mm | 11 h 12 / 11 h 12 | level · 65 |
| November | 15.5°C | 87 mm | 15.5°C | 87 mm | 10 h 11 / 10 h 10 | level · 35 |
| December | 10.2°C | 106 mm | 10.2°C | 106 mm | 9 h 41 / 9 h 41 | level · 8 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.