United States vs United States · 1991–2020
Lake Norman of Catawba or
Statesville?
Lake Norman of Catawba peaks in September (77), Statesville in September (77). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Lake Norman of Catawba day | Lake Norman of Catawba rain | Statesville day | Statesville rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 10°C | 94 mm | 10°C | 94 mm | 10 h / 9 h 59 | level · 9 |
| February | 12.3°C | 81 mm | 12.3°C | 81 mm | 10 h 50 / 10 h 50 | level · 20 |
| March | 16.5°C | 101 mm | 16.5°C | 101 mm | 11 h 51 / 11 h 51 | level · 37 |
| April | 22°C | 103 mm | 22°C | 103 mm | 13 h 02 / 13 h 03 | level · 64 |
| May | 25.8°C | 94 mm | 25.8°C | 94 mm | 14 h 01 / 14 h 02 | level · 75 |
| June | 29.4°C | 109 mm | 29.4°C | 109 mm | 14 h 33 / 14 h 34 | level · 63 |
| July | 31.1°C | 115 mm | 31.1°C | 115 mm | 14 h 21 / 14 h 22 | level · 52 |
| August | 30.1°C | 124 mm | 30.1°C | 124 mm | 13 h 30 / 13 h 31 | level · 56 |
| September | 27°C | 98 mm | 27°C | 98 mm | 12 h 21 / 12 h 22 | level · 77 |
| October | 22°C | 82 mm | 22°C | 82 mm | 11 h 13 / 11 h 13 | level · 71 |
| November | 16°C | 87 mm | 16°C | 87 mm | 10 h 14 / 10 h 13 | level · 38 |
| December | 11.3°C | 100 mm | 11.3°C | 100 mm | 9 h 46 / 9 h 45 | level · 14 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.