United States vs United States · 1991–2020
Roseboro or
Clinton?
Roseboro peaks in October (80), Clinton in October (80). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Roseboro day | Roseboro rain | Clinton day | Clinton rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 11.9°C | 88 mm | 11.9°C | 88 mm | 10 h 03 / 10 h 02 | level · 21 |
| February | 13.7°C | 79 mm | 13.7°C | 79 mm | 10 h 52 / 10 h 52 | level · 31 |
| March | 17.6°C | 94 mm | 17.6°C | 94 mm | 11 h 52 / 11 h 52 | level · 47 |
| April | 22.9°C | 81 mm | 22.9°C | 81 mm | 13 h 01 / 13 h 01 | level · 77 |
| May | 26.8°C | 103 mm | 26.8°C | 103 mm | 13 h 58 / 13 h 59 | level · 76 |
| June | 30.6°C | 125 mm | 30.6°C | 125 mm | 14 h 29 / 14 h 30 | level · 53 |
| July | 32.2°C | 147 mm | 32.2°C | 147 mm | 14 h 17 / 14 h 18 | level · 39 |
| August | 31.2°C | 153 mm | 31.2°C | 153 mm | 13 h 28 / 13 h 28 | level · 44 |
| September | 28.4°C | 165 mm | 28.4°C | 165 mm | 12 h 21 / 12 h 21 | level · 59 |
| October | 23.4°C | 85 mm | 23.4°C | 85 mm | 11 h 15 / 11 h 14 | level · 80 |
| November | 18°C | 88 mm | 18°C | 88 mm | 10 h 17 / 10 h 17 | level · 52 |
| December | 13.7°C | 88 mm | 13.7°C | 88 mm | 9 h 49 / 9 h 49 | level · 30 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.