United States vs United States · 1991–2020
Centerville or
Miamisburg?
Centerville peaks in September (82), Miamisburg in September (82). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Centerville day | Centerville rain | Miamisburg day | Miamisburg rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 3°C | 73 mm | 3°C | 73 mm | 9 h 39 / 9 h 39 | level · 5 |
| February | 5.1°C | 66 mm | 5.1°C | 66 mm | 10 h 38 / 10 h 38 | level · 5 |
| March | 10.8°C | 93 mm | 10.8°C | 93 mm | 11 h 49 / 11 h 49 | level · 17 |
| April | 17.9°C | 112 mm | 17.9°C | 112 mm | 13 h 11 / 13 h 11 | level · 47 |
| May | 23.2°C | 108 mm | 23.2°C | 108 mm | 14 h 20 / 14 h 20 | level · 75 |
| June | 27.4°C | 125 mm | 27.4°C | 125 mm | 14 h 57 / 14 h 57 | level · 67 |
| July | 29.1°C | 100 mm | 29.1°C | 100 mm | 14 h 43 / 14 h 43 | level · 63 |
| August | 28.7°C | 69 mm | 28.7°C | 69 mm | 13 h 43 / 13 h 43 | level · 72 |
| September | 25.5°C | 81 mm | 25.5°C | 81 mm | 12 h 24 / 12 h 24 | level · 82 |
| October | 18.4°C | 83 mm | 18.4°C | 83 mm | 11 h 05 / 11 h 05 | level · 57 |
| November | 11.5°C | 75 mm | 11.5°C | 75 mm | 9 h 56 / 9 h 56 | level · 25 |
| December | 5.2°C | 85 mm | 5.2°C | 85 mm | 9 h 23 / 9 h 23 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.