United States vs United States · 1991–2020
Englewood or
Vandalia?
Englewood peaks in September (83), Vandalia in September (83). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Englewood day | Englewood rain | Vandalia day | Vandalia rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 2°C | 78 mm | 2°C | 78 mm | 9 h 38 / 9 h 38 | level · 5 |
| February | 4.3°C | 60 mm | 4.3°C | 60 mm | 10 h 37 / 10 h 37 | level · 5 |
| March | 10°C | 89 mm | 10°C | 89 mm | 11 h 49 / 11 h 49 | level · 13 |
| April | 17.3°C | 113 mm | 17.3°C | 113 mm | 13 h 12 / 13 h 12 | level · 43 |
| May | 22.7°C | 115 mm | 22.7°C | 115 mm | 14 h 21 / 14 h 21 | level · 71 |
| June | 27.3°C | 105 mm | 27.3°C | 105 mm | 14 h 59 / 14 h 59 | level · 71 |
| July | 29.1°C | 100 mm | 29.1°C | 100 mm | 14 h 44 / 14 h 44 | level · 63 |
| August | 28.4°C | 75 mm | 28.4°C | 75 mm | 13 h 44 / 13 h 44 | level · 72 |
| September | 25.1°C | 84 mm | 25.1°C | 84 mm | 12 h 24 / 12 h 24 | level · 83 |
| October | 18.2°C | 75 mm | 18.2°C | 75 mm | 11 h 05 / 11 h 05 | level · 57 |
| November | 10.8°C | 78 mm | 10.8°C | 78 mm | 9 h 55 / 9 h 55 | level · 21 |
| December | 4.5°C | 77 mm | 4.5°C | 77 mm | 9 h 21 / 9 h 21 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.