United States vs United States · 1991–2020
Gallipolis or
Point Pleasant?
Gallipolis peaks in September (77), Point Pleasant in September (77). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Gallipolis day | Gallipolis rain | Point Pleasant day | Point Pleasant rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 5.7°C | 78 mm | 5.7°C | 78 mm | 9 h 43 / 9 h 43 | level · 5 |
| February | 8.2°C | 82 mm | 8.2°C | 82 mm | 10 h 41 / 10 h 41 | level · 5 |
| March | 13.4°C | 104 mm | 13.4°C | 104 mm | 11 h 50 / 11 h 50 | level · 22 |
| April | 20.3°C | 100 mm | 20.3°C | 100 mm | 13 h 09 / 13 h 10 | level · 55 |
| May | 24.7°C | 119 mm | 24.7°C | 119 mm | 14 h 16 / 14 h 16 | level · 72 |
| June | 28.9°C | 111 mm | 28.9°C | 111 mm | 14 h 52 / 14 h 52 | level · 64 |
| July | 30.7°C | 110 mm | 30.7°C | 110 mm | 14 h 38 / 14 h 38 | level · 55 |
| August | 30.3°C | 91 mm | 30.3°C | 91 mm | 13 h 41 / 13 h 41 | level · 63 |
| September | 27.1°C | 85 mm | 27.1°C | 85 mm | 12 h 23 / 12 h 24 | level · 77 |
| October | 20.8°C | 78 mm | 20.8°C | 78 mm | 11 h 07 / 11 h 07 | level · 65 |
| November | 13.9°C | 71 mm | 13.9°C | 71 mm | 10 h 00 / 10 h 00 | level · 33 |
| December | 8.1°C | 94 mm | 8.1°C | 94 mm | 9 h 28 / 9 h 27 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.