United States vs United States · 1991–2020
Rutland or
Middleport?
Rutland peaks in September (77), Middleport in September (77). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Rutland day | Rutland rain | Middleport day | Middleport rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 4.2°C | 92 mm | 4.2°C | 92 mm | 9 h 42 / 9 h 42 | level · 5 |
| February | 6.3°C | 73 mm | 6.3°C | 73 mm | 10 h 40 / 10 h 40 | level · 5 |
| March | 11.4°C | 97 mm | 11.4°C | 97 mm | 11 h 50 / 11 h 50 | level · 14 |
| April | 18.7°C | 91 mm | 18.7°C | 91 mm | 13 h 10 / 13 h 10 | level · 49 |
| May | 22.9°C | 107 mm | 22.9°C | 107 mm | 14 h 17 / 14 h 17 | level · 69 |
| June | 27.3°C | 93 mm | 27.3°C | 93 mm | 14 h 54 / 14 h 53 | level · 75 |
| July | 29°C | 110 mm | 29°C | 110 mm | 14 h 39 / 14 h 39 | level · 64 |
| August | 28.9°C | 85 mm | 28.9°C | 85 mm | 13 h 41 / 13 h 41 | level · 72 |
| September | 25.1°C | 92 mm | 25.1°C | 92 mm | 12 h 24 / 12 h 24 | level · 77 |
| October | 19.2°C | 74 mm | 19.2°C | 74 mm | 11 h 06 / 11 h 06 | level · 56 |
| November | 12.4°C | 76 mm | 12.4°C | 76 mm | 9 h 59 / 9 h 59 | level · 25 |
| December | 6.4°C | 69 mm | 6.4°C | 69 mm | 9 h 26 / 9 h 27 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.