United States vs United States · 1991–2020
Oilton or
Cleveland?
Oilton peaks in October (80), Cleveland in October (80). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Oilton day | Oilton rain | Cleveland day | Cleveland rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 10°C | 42 mm | 10°C | 42 mm | 9 h 57 / 9 h 56 | level · 20 |
| February | 12.7°C | 43 mm | 12.7°C | 43 mm | 10 h 49 / 10 h 48 | level · 33 |
| March | 18.1°C | 78 mm | 18.1°C | 78 mm | 11 h 51 / 11 h 51 | level · 53 |
| April | 23.5°C | 105 mm | 23.5°C | 105 mm | 13 h 03 / 13 h 04 | level · 74 |
| May | 26.4°C | 137 mm | 26.4°C | 137 mm | 14 h 03 / 14 h 04 | level · 72 |
| June | 30.5°C | 145 mm | 30.5°C | 145 mm | 14 h 36 / 14 h 37 | level · 52 |
| July | 33.8°C | 93 mm | 33.8°C | 93 mm | 14 h 23 / 14 h 24 | level · 46 |
| August | 34.1°C | 86 mm | 34.1°C | 86 mm | 13 h 32 / 13 h 32 | level · 47 |
| September | 29.1°C | 94 mm | 29.1°C | 94 mm | 12 h 22 / 12 h 22 | level · 71 |
| October | 23.5°C | 82 mm | 23.5°C | 82 mm | 11 h 12 / 11 h 12 | level · 80 |
| November | 16.4°C | 64 mm | 16.4°C | 64 mm | 10 h 12 / 10 h 11 | level · 49 |
| December | 10.5°C | 57 mm | 10.5°C | 57 mm | 9 h 43 / 9 h 42 | level · 22 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.