United States vs United States · 1991–2020
South Coffeyville or
Coffeyville?
South Coffeyville peaks in September (72), Coffeyville in September (72). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | South Coffeyville day | South Coffeyville rain | Coffeyville day | Coffeyville rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 7.7°C | 46 mm | 7.7°C | 46 mm | 9 h 53 / 9 h 52 | level · 8 |
| February | 9.6°C | 53 mm | 9.6°C | 53 mm | 10 h 46 / 10 h 46 | level · 15 |
| March | 15.7°C | 91 mm | 15.7°C | 91 mm | 11 h 51 / 11 h 51 | level · 39 |
| April | 21°C | 108 mm | 21°C | 108 mm | 13 h 05 / 13 h 05 | level · 63 |
| May | 25.2°C | 199 mm | 25.2°C | 199 mm | 14 h 07 / 14 h 08 | level · 65 |
| June | 30.2°C | 142 mm | 30.2°C | 142 mm | 14 h 41 / 14 h 41 | level · 53 |
| July | 32.8°C | 95 mm | 32.8°C | 95 mm | 14 h 28 / 14 h 28 | level · 48 |
| August | 32.6°C | 107 mm | 32.6°C | 107 mm | 13 h 34 / 13 h 35 | level · 49 |
| September | 28.4°C | 100 mm | 28.4°C | 100 mm | 12 h 22 / 12 h 22 | level · 72 |
| October | 21.8°C | 109 mm | 21.8°C | 109 mm | 11 h 11 / 11 h 10 | level · 68 |
| November | 15.3°C | 59 mm | 15.3°C | 59 mm | 10 h 08 / 10 h 08 | level · 44 |
| December | 8.7°C | 56 mm | 8.7°C | 56 mm | 9 h 38 / 9 h 38 | level · 13 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.