United States vs United States · 1991–2020
Welon or
Altus?
Welon peaks in April (81), Altus in April (81). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Welon day | Welon rain | Altus day | Altus rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 12°C | 29 mm | 12°C | 29 mm | 10 h 04 / 10 h 04 | level · 27 |
| February | 14.7°C | 28 mm | 14.7°C | 28 mm | 10 h 53 / 10 h 53 | level · 40 |
| March | 19.4°C | 45 mm | 19.4°C | 45 mm | 11 h 52 / 11 h 52 | level · 61 |
| April | 24.5°C | 59 mm | 24.5°C | 59 mm | 13 h 00 / 13 h 00 | level · 81 |
| May | 29.1°C | 89 mm | 29.1°C | 89 mm | 13 h 57 / 13 h 57 | level · 71 |
| June | 33.5°C | 106 mm | 33.5°C | 106 mm | 14 h 28 / 14 h 28 | level · 47 |
| July | 36.1°C | 60 mm | 36.1°C | 60 mm | 14 h 16 / 14 h 16 | level · 43 |
| August | 35.2°C | 76 mm | 35.2°C | 76 mm | 13 h 27 / 13 h 27 | level · 45 |
| September | 30.7°C | 62 mm | 30.7°C | 62 mm | 12 h 21 / 12 h 21 | level · 70 |
| October | 25.1°C | 67 mm | 25.1°C | 67 mm | 11 h 15 / 11 h 15 | level · 80 |
| November | 18.1°C | 37 mm | 18.1°C | 37 mm | 10 h 18 / 10 h 18 | level · 58 |
| December | 12.4°C | 35 mm | 12.4°C | 35 mm | 9 h 51 / 9 h 51 | level · 31 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.