United States vs United States · 1991–2020
Carroll Valley or
Taneytown?
Carroll Valley peaks in June (73), Taneytown in June (73). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Carroll Valley day | Carroll Valley rain | Taneytown day | Taneytown rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 4.4°C | 86 mm | 4.4°C | 86 mm | 9 h 38 / 9 h 39 | level · 5 |
| February | 6.7°C | 65 mm | 6.7°C | 65 mm | 10 h 38 / 10 h 38 | level · 5 |
| March | 11.4°C | 107 mm | 11.4°C | 107 mm | 11 h 49 / 11 h 49 | level · 14 |
| April | 18.5°C | 98 mm | 18.5°C | 98 mm | 13 h 12 / 13 h 11 | level · 49 |
| May | 22.9°C | 113 mm | 22.9°C | 113 mm | 14 h 21 / 14 h 20 | level · 69 |
| June | 27.4°C | 105 mm | 27.4°C | 105 mm | 14 h 58 / 14 h 57 | level · 73 |
| July | 29.9°C | 113 mm | 29.9°C | 113 mm | 14 h 43 / 14 h 43 | level · 59 |
| August | 28.8°C | 89 mm | 28.8°C | 89 mm | 13 h 44 / 13 h 44 | level · 69 |
| September | 25.2°C | 139 mm | 25.2°C | 139 mm | 12 h 24 / 12 h 24 | level · 73 |
| October | 19°C | 94 mm | 19°C | 94 mm | 11 h 05 / 11 h 05 | level · 56 |
| November | 12.6°C | 84 mm | 12.6°C | 84 mm | 9 h 56 / 9 h 56 | level · 26 |
| December | 6.8°C | 97 mm | 6.8°C | 97 mm | 9 h 22 / 9 h 23 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.