United States vs United States · 1991–2020
Littlestown or
Westminster?
Littlestown peaks in September (75), Westminster in September (75). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Littlestown day | Littlestown rain | Westminster day | Westminster rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 3.9°C | 79 mm | 3.9°C | 79 mm | 9 h 38 / 9 h 39 | level · 5 |
| February | 5.5°C | 68 mm | 5.5°C | 68 mm | 10 h 38 / 10 h 38 | level · 5 |
| March | 10.4°C | 91 mm | 10.4°C | 91 mm | 11 h 49 / 11 h 49 | level · 13 |
| April | 17.4°C | 91 mm | 17.4°C | 91 mm | 13 h 12 / 13 h 11 | level · 46 |
| May | 22.4°C | 103 mm | 22.4°C | 103 mm | 14 h 21 / 14 h 20 | level · 69 |
| June | 27.3°C | 98 mm | 27.3°C | 98 mm | 14 h 58 / 14 h 57 | level · 74 |
| July | 29.7°C | 112 mm | 29.7°C | 112 mm | 14 h 43 / 14 h 42 | level · 60 |
| August | 28.8°C | 100 mm | 28.8°C | 100 mm | 13 h 44 / 13 h 43 | level · 68 |
| September | 25.1°C | 124 mm | 25.1°C | 124 mm | 12 h 24 / 12 h 24 | level · 75 |
| October | 18.7°C | 99 mm | 18.7°C | 99 mm | 11 h 05 / 11 h 05 | level · 54 |
| November | 12.5°C | 79 mm | 12.5°C | 79 mm | 9 h 56 / 9 h 57 | level · 27 |
| December | 6.6°C | 89 mm | 6.6°C | 89 mm | 9 h 22 / 9 h 23 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.