United States vs United States · 1991–2020
Ashley Forest or
Summerville?
Ashley Forest peaks in October (77), Summerville in October (77). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Ashley Forest day | Ashley Forest rain | Summerville day | Summerville rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 15.5°C | 103 mm | 15.5°C | 103 mm | 10 h 12 / 10 h 11 | level · 34 |
| February | 17.5°C | 94 mm | 17.5°C | 94 mm | 10 h 57 / 10 h 57 | level · 45 |
| March | 21°C | 102 mm | 21°C | 102 mm | 11 h 53 / 11 h 53 | level · 61 |
| April | 24.7°C | 94 mm | 24.7°C | 94 mm | 12 h 57 / 12 h 57 | level · 76 |
| May | 28.7°C | 106 mm | 28.7°C | 106 mm | 13 h 50 / 13 h 50 | level · 70 |
| June | 31.5°C | 167 mm | 31.5°C | 167 mm | 14 h 19 / 14 h 19 | level · 42 |
| July | 33°C | 183 mm | 33°C | 183 mm | 14 h 08 / 14 h 08 | level · 30 |
| August | 32.4°C | 204 mm | 32.4°C | 204 mm | 13 h 22 / 13 h 22 | level · 28 |
| September | 30°C | 126 mm | 30°C | 126 mm | 12 h 20 / 12 h 20 | level · 58 |
| October | 25.6°C | 94 mm | 25.6°C | 94 mm | 11 h 18 / 11 h 18 | level · 77 |
| November | 20.3°C | 86 mm | 20.3°C | 86 mm | 10 h 25 / 10 h 25 | level · 61 |
| December | 16.8°C | 97 mm | 16.8°C | 97 mm | 9 h 59 / 9 h 59 | level · 41 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.