United States vs United States · 1991–2020
Brock or
Walhalla?
Brock peaks in October (71), Walhalla in October (71). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Brock day | Brock rain | Walhalla day | Walhalla rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 11.9°C | 137 mm | 11.9°C | 137 mm | 10 h 04 / 10 h 03 | level · 11 |
| February | 14.1°C | 122 mm | 14.1°C | 122 mm | 10 h 53 / 10 h 52 | level · 23 |
| March | 18.2°C | 132 mm | 18.2°C | 132 mm | 11 h 52 / 11 h 52 | level · 40 |
| April | 23.2°C | 119 mm | 23.2°C | 119 mm | 13 h 00 / 13 h 01 | level · 67 |
| May | 26.7°C | 119 mm | 26.7°C | 119 mm | 13 h 57 / 13 h 58 | level · 70 |
| June | 30.2°C | 129 mm | 30.2°C | 129 mm | 14 h 28 / 14 h 28 | level · 56 |
| July | 31.9°C | 124 mm | 31.9°C | 124 mm | 14 h 16 / 14 h 16 | level · 48 |
| August | 31.2°C | 156 mm | 31.2°C | 156 mm | 13 h 27 / 13 h 27 | level · 46 |
| September | 28.2°C | 124 mm | 28.2°C | 124 mm | 12 h 21 / 12 h 21 | level · 69 |
| October | 22.8°C | 112 mm | 22.8°C | 112 mm | 11 h 15 / 11 h 15 | level · 71 |
| November | 17.3°C | 114 mm | 17.3°C | 114 mm | 10 h 18 / 10 h 18 | level · 41 |
| December | 13.1°C | 146 mm | 13.1°C | 146 mm | 9 h 51 / 9 h 50 | level · 16 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.