United States vs United States · 1991–2020
Birds Bower or
Brownsville?
Birds Bower peaks in October (76), Brownsville in October (76). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Birds Bower day | Birds Bower rain | Brownsville day | Brownsville rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 8.7°C | 107 mm | 8.7°C | 107 mm | 10 h 00 / 9 h 59 | level · 5 |
| February | 11.4°C | 126 mm | 11.4°C | 126 mm | 10 h 51 / 10 h 50 | level · 15 |
| March | 16.4°C | 141 mm | 16.4°C | 141 mm | 11 h 52 / 11 h 51 | level · 36 |
| April | 22.2°C | 129 mm | 22.2°C | 129 mm | 13 h 02 / 13 h 02 | level · 67 |
| May | 26.6°C | 152 mm | 26.6°C | 152 mm | 14 h 01 / 14 h 01 | level · 68 |
| June | 30.7°C | 116 mm | 30.7°C | 116 mm | 14 h 32 / 14 h 33 | level · 53 |
| July | 32.4°C | 103 mm | 32.4°C | 103 mm | 14 h 20 / 14 h 21 | level · 47 |
| August | 32.1°C | 84 mm | 32.1°C | 84 mm | 13 h 30 / 13 h 30 | level · 53 |
| September | 28.8°C | 97 mm | 28.8°C | 97 mm | 12 h 21 / 12 h 21 | level · 70 |
| October | 23.1°C | 96 mm | 23.1°C | 96 mm | 11 h 14 / 11 h 13 | level · 76 |
| November | 16.1°C | 119 mm | 16.1°C | 119 mm | 10 h 15 / 10 h 14 | level · 39 |
| December | 10.6°C | 147 mm | 10.6°C | 147 mm | 9 h 46 / 9 h 46 | level · 8 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.