United States vs United States · 1991–2020
Black Creek or
Oneida?
Black Creek peaks in September (74), Oneida in September (74). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Black Creek day | Black Creek rain | Oneida day | Oneida rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 7.2°C | 135 mm | 7.2°C | 135 mm | 9 h 56 / 9 h 55 | level · 5 |
| February | 9.5°C | 128 mm | 9.5°C | 128 mm | 10 h 48 / 10 h 48 | level · 5 |
| March | 14.4°C | 149 mm | 14.4°C | 149 mm | 11 h 51 / 11 h 51 | level · 19 |
| April | 20.1°C | 139 mm | 20.1°C | 139 mm | 13 h 04 / 13 h 04 | level · 48 |
| May | 24.3°C | 123 mm | 24.3°C | 123 mm | 14 h 05 / 14 h 05 | level · 71 |
| June | 28°C | 132 mm | 28°C | 132 mm | 14 h 37 / 14 h 38 | level · 67 |
| July | 29.7°C | 152 mm | 29.7°C | 152 mm | 14 h 25 / 14 h 25 | level · 54 |
| August | 29.4°C | 108 mm | 29.4°C | 108 mm | 13 h 32 / 13 h 33 | level · 64 |
| September | 26.6°C | 101 mm | 26.6°C | 101 mm | 12 h 22 / 12 h 22 | level · 74 |
| October | 20.8°C | 86 mm | 20.8°C | 86 mm | 11 h 12 / 11 h 12 | level · 61 |
| November | 14.3°C | 100 mm | 14.3°C | 100 mm | 10 h 11 / 10 h 10 | level · 28 |
| December | 9.1°C | 156 mm | 9.1°C | 156 mm | 9 h 41 / 9 h 41 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.