United States vs United States · 1991–2020
Erwin or
Jonesborough?
Erwin peaks in September (77), Jonesborough in September (77). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Erwin day | Erwin rain | Jonesborough day | Jonesborough rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 8.7°C | 88 mm | 8.7°C | 88 mm | 9 h 57 / 9 h 56 | level · 5 |
| February | 10.7°C | 83 mm | 10.7°C | 83 mm | 10 h 49 / 10 h 48 | level · 13 |
| March | 15°C | 97 mm | 15°C | 97 mm | 11 h 51 / 11 h 51 | level · 31 |
| April | 20.4°C | 102 mm | 20.4°C | 102 mm | 13 h 04 / 13 h 04 | level · 56 |
| May | 24.7°C | 123 mm | 24.7°C | 123 mm | 14 h 04 / 14 h 04 | level · 70 |
| June | 28.4°C | 127 mm | 28.4°C | 127 mm | 14 h 36 / 14 h 37 | level · 64 |
| July | 29.9°C | 140 mm | 29.9°C | 140 mm | 14 h 23 / 14 h 24 | level · 53 |
| August | 29.6°C | 121 mm | 29.6°C | 121 mm | 13 h 32 / 13 h 32 | level · 59 |
| September | 27°C | 84 mm | 27°C | 84 mm | 12 h 22 / 12 h 22 | level · 77 |
| October | 21.2°C | 65 mm | 21.2°C | 65 mm | 11 h 12 / 11 h 12 | level · 69 |
| November | 15.1°C | 72 mm | 15.1°C | 72 mm | 10 h 12 / 10 h 11 | level · 37 |
| December | 10.3°C | 92 mm | 10.3°C | 92 mm | 9 h 43 / 9 h 42 | level · 11 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.