United States vs United States · 1991–2020
Fairview or
Jamestown?
Fairview peaks in September (78), Jamestown in September (78). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Fairview day | Fairview rain | Jamestown day | Jamestown rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 7°C | 127 mm | 7°C | 127 mm | 9 h 55 / 9 h 55 | level · 5 |
| February | 9°C | 127 mm | 9°C | 127 mm | 10 h 48 / 10 h 48 | level · 5 |
| March | 14.4°C | 142 mm | 14.4°C | 142 mm | 11 h 51 / 11 h 51 | level · 21 |
| April | 20°C | 141 mm | 20°C | 141 mm | 13 h 04 / 13 h 04 | level · 49 |
| May | 24°C | 137 mm | 24°C | 137 mm | 14 h 05 / 14 h 05 | level · 72 |
| June | 27.8°C | 148 mm | 27.8°C | 148 mm | 14 h 38 / 14 h 38 | level · 63 |
| July | 28.9°C | 138 mm | 28.9°C | 138 mm | 14 h 25 / 14 h 25 | level · 58 |
| August | 28.8°C | 116 mm | 28.8°C | 116 mm | 13 h 33 / 13 h 33 | level · 64 |
| September | 25.9°C | 105 mm | 25.9°C | 105 mm | 12 h 22 / 12 h 22 | level · 78 |
| October | 20.4°C | 82 mm | 20.4°C | 82 mm | 11 h 12 / 11 h 12 | level · 63 |
| November | 14.3°C | 102 mm | 14.3°C | 102 mm | 10 h 10 / 10 h 11 | level · 29 |
| December | 9.1°C | 154 mm | 9.1°C | 154 mm | 9 h 41 / 9 h 41 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.