United States vs United States · 1991–2020
Bankersmith or
Fredericksburg?
Bankersmith peaks in April (81), Fredericksburg in April (81). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Bankersmith day | Bankersmith rain | Fredericksburg day | Fredericksburg rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 16.3°C | 40 mm | 16.3°C | 40 mm | 10 h 24 / 10 h 23 | level · 49 |
| February | 18.8°C | 48 mm | 18.8°C | 48 mm | 11 h 05 / 11 h 04 | level · 60 |
| March | 22.5°C | 64 mm | 22.5°C | 64 mm | 11 h 54 / 11 h 54 | level · 76 |
| April | 26.3°C | 62 mm | 26.3°C | 62 mm | 12 h 52 / 12 h 52 | level · 81 |
| May | 29.5°C | 110 mm | 29.5°C | 110 mm | 13 h 39 / 13 h 40 | level · 64 |
| June | 32.9°C | 77 mm | 32.9°C | 77 mm | 14 h 04 / 14 h 05 | level · 53 |
| July | 34.5°C | 48 mm | 34.5°C | 48 mm | 13 h 55 / 13 h 55 | level · 51 |
| August | 35°C | 59 mm | 35°C | 59 mm | 13 h 14 / 13 h 14 | level · 48 |
| September | 31.7°C | 77 mm | 31.7°C | 77 mm | 12 h 18 / 12 h 19 | level · 62 |
| October | 27.1°C | 74 mm | 27.1°C | 74 mm | 11 h 23 / 11 h 23 | level · 78 |
| November | 20.9°C | 57 mm | 20.9°C | 57 mm | 10 h 36 / 10 h 35 | level · 71 |
| December | 17°C | 51 mm | 17°C | 51 mm | 10 h 13 / 10 h 12 | level · 51 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.