United States vs United States · 1991–2020
Chipley or
Victoria?
Chipley peaks in March (88), Victoria in March (88). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Chipley day | Chipley rain | Victoria day | Victoria rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 18.8°C | 68 mm | 18.8°C | 68 mm | 10 h 29 / 10 h 29 | level · 58 |
| February | 20.5°C | 51 mm | 20.5°C | 51 mm | 11 h 08 / 11 h 08 | level · 70 |
| March | 24°C | 69 mm | 24°C | 69 mm | 11 h 55 / 11 h 55 | level · 88 |
| April | 27.1°C | 65 mm | 27.1°C | 65 mm | 12 h 49 / 12 h 49 | level · 84 |
| May | 30°C | 108 mm | 30°C | 108 mm | 13 h 34 / 13 h 34 | level · 60 |
| June | 33.3°C | 82 mm | 33.3°C | 82 mm | 13 h 58 / 13 h 58 | level · 46 |
| July | 34.4°C | 100 mm | 34.4°C | 100 mm | 13 h 49 / 13 h 49 | level · 37 |
| August | 35.3°C | 65 mm | 35.3°C | 65 mm | 13 h 10 / 13 h 10 | level · 41 |
| September | 32.5°C | 88 mm | 32.5°C | 88 mm | 12 h 18 / 12 h 18 | level · 50 |
| October | 29.1°C | 83 mm | 29.1°C | 83 mm | 11 h 26 / 11 h 25 | level · 72 |
| November | 24°C | 68 mm | 24°C | 68 mm | 10 h 41 / 10 h 40 | level · 86 |
| December | 19.9°C | 47 mm | 19.9°C | 47 mm | 10 h 19 / 10 h 19 | level · 67 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.