United States vs United States · 1991–2020
Crystal Falls or
Breckenridge?
Crystal Falls peaks in April (81), Breckenridge in April (81). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Crystal Falls day | Crystal Falls rain | Breckenridge day | Breckenridge rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 14.4°C | 38 mm | 14.4°C | 38 mm | 10 h 12 / 10 h 13 | level · 38 |
| February | 16.4°C | 46 mm | 16.4°C | 46 mm | 10 h 58 / 10 h 58 | level · 47 |
| March | 20.9°C | 63 mm | 20.9°C | 63 mm | 11 h 53 / 11 h 53 | level · 67 |
| April | 25.6°C | 60 mm | 25.6°C | 60 mm | 12 h 57 / 12 h 57 | level · 81 |
| May | 29.6°C | 99 mm | 29.6°C | 99 mm | 13 h 50 / 13 h 49 | level · 68 |
| June | 33.3°C | 95 mm | 33.3°C | 95 mm | 14 h 18 / 14 h 18 | level · 48 |
| July | 35.7°C | 56 mm | 35.7°C | 56 mm | 14 h 07 / 14 h 07 | level · 44 |
| August | 35.6°C | 63 mm | 35.6°C | 63 mm | 13 h 22 / 13 h 21 | level · 44 |
| September | 31.5°C | 71 mm | 31.5°C | 71 mm | 12 h 20 / 12 h 20 | level · 64 |
| October | 26°C | 73 mm | 26°C | 73 mm | 11 h 18 / 11 h 19 | level · 79 |
| November | 19.9°C | 45 mm | 19.9°C | 45 mm | 10 h 25 / 10 h 26 | level · 66 |
| December | 15°C | 36 mm | 15°C | 36 mm | 9 h 59 / 10 h 00 | level · 42 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.