United States vs United States · 1991–2020
Doyle Addition Colonia or
Corpus Christi?
Doyle Addition Colonia peaks in March (95), Corpus Christi in March (95). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Doyle Addition Colonia day | Doyle Addition Colonia rain | Corpus Christi day | Corpus Christi rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 19.1°C | 40 mm | 19.1°C | 40 mm | 10 h 33 / 10 h 33 | level · 69 |
| February | 21.2°C | 30 mm | 21.2°C | 30 mm | 11 h 10 / 11 h 10 | level · 83 |
| March | 24.2°C | 52 mm | 24.2°C | 52 mm | 11 h 55 / 11 h 55 | level · 95 |
| April | 27.4°C | 41 mm | 27.4°C | 41 mm | 12 h 48 / 12 h 47 | level · 82 |
| May | 30.1°C | 81 mm | 30.1°C | 81 mm | 13 h 31 / 13 h 30 | level · 60 |
| June | 32.8°C | 84 mm | 32.8°C | 84 mm | 13 h 54 / 13 h 53 | level · 46 |
| July | 33.5°C | 92 mm | 33.5°C | 92 mm | 13 h 45 / 13 h 44 | level · 41 |
| August | 34.4°C | 59 mm | 34.4°C | 59 mm | 13 h 08 / 13 h 08 | level · 43 |
| September | 32.2°C | 136 mm | 32.2°C | 136 mm | 12 h 17 / 12 h 17 | level · 39 |
| October | 29.2°C | 42 mm | 29.2°C | 42 mm | 11 h 27 / 11 h 27 | level · 74 |
| November | 24.3°C | 48 mm | 24.3°C | 48 mm | 10 h 44 / 10 h 44 | level · 94 |
| December | 20.3°C | 37 mm | 20.3°C | 37 mm | 10 h 23 / 10 h 23 | level · 76 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.