United States vs United States · 1991–2020
Lake Worth or
White Settlement?
Lake Worth peaks in April (88), White Settlement in April (88). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Lake Worth day | Lake Worth rain | White Settlement day | White Settlement rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 15°C | 45 mm | 15°C | 45 mm | 10 h 12 / 10 h 13 | level · 45 |
| February | 16.8°C | 51 mm | 16.8°C | 51 mm | 10 h 58 / 10 h 58 | level · 54 |
| March | 21.6°C | 77 mm | 21.6°C | 77 mm | 11 h 53 / 11 h 53 | level · 74 |
| April | 25.3°C | 63 mm | 25.3°C | 63 mm | 12 h 57 / 12 h 57 | level · 88 |
| May | 29.6°C | 80 mm | 29.6°C | 80 mm | 13 h 50 / 13 h 49 | level · 65 |
| June | 34°C | 90 mm | 34°C | 90 mm | 14 h 18 / 14 h 18 | level · 43 |
| July | 36.2°C | 32 mm | 36.2°C | 32 mm | 14 h 07 / 14 h 07 | level · 42 |
| August | 36.1°C | 40 mm | 36.1°C | 40 mm | 13 h 21 / 13 h 21 | level · 41 |
| September | 32.2°C | 54 mm | 32.2°C | 54 mm | 12 h 20 / 12 h 20 | level · 59 |
| October | 26.4°C | 90 mm | 26.4°C | 90 mm | 11 h 19 / 11 h 19 | level · 82 |
| November | 20.6°C | 63 mm | 20.6°C | 63 mm | 10 h 26 / 10 h 26 | level · 72 |
| December | 15.8°C | 52 mm | 15.8°C | 52 mm | 10 h / 10 h 00 | level · 50 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.