United States vs United States · 1991–2020
Somerset or
Devine?
Somerset peaks in March (86), Devine in March (86). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Somerset day | Somerset rain | Devine day | Devine rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 18.9°C | 43 mm | 18.9°C | 43 mm | 10 h 28 / 10 h 28 | level · 63 |
| February | 20.9°C | 52 mm | 20.9°C | 52 mm | 11 h 07 / 11 h 07 | level · 72 |
| March | 24.2°C | 63 mm | 24.2°C | 63 mm | 11 h 55 / 11 h 55 | level · 86 |
| April | 27.9°C | 66 mm | 27.9°C | 66 mm | 12 h 50 / 12 h 50 | level · 82 |
| May | 30.8°C | 79 mm | 30.8°C | 79 mm | 13 h 36 / 13 h 35 | level · 62 |
| June | 33.5°C | 88 mm | 33.5°C | 88 mm | 14 h 00 / 14 h | level · 46 |
| July | 34.8°C | 68 mm | 34.8°C | 68 mm | 13 h 51 / 13 h 50 | level · 45 |
| August | 35.6°C | 44 mm | 35.6°C | 44 mm | 13 h 11 / 13 h 11 | level · 46 |
| September | 32.8°C | 86 mm | 32.8°C | 86 mm | 12 h 18 / 12 h 18 | level · 52 |
| October | 28.6°C | 93 mm | 28.6°C | 93 mm | 11 h 25 / 11 h 25 | level · 73 |
| November | 22.6°C | 58 mm | 22.6°C | 58 mm | 10 h 39 / 10 h 39 | level · 82 |
| December | 19.1°C | 47 mm | 19.1°C | 47 mm | 10 h 17 / 10 h 17 | level · 64 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.