United States vs United States · 1991–2020
Buena Vista or
Lexington?
Buena Vista peaks in September (75), Lexington in September (75). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Buena Vista day | Buena Vista rain | Lexington day | Lexington rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 7.7°C | 77 mm | 7.7°C | 77 mm | 9 h 49 / 9 h 49 | level · 5 |
| February | 10.1°C | 71 mm | 10.1°C | 71 mm | 10 h 44 / 10 h 44 | level · 12 |
| March | 14.7°C | 91 mm | 14.7°C | 91 mm | 11 h 50 / 11 h 50 | level · 29 |
| April | 20.7°C | 96 mm | 20.7°C | 96 mm | 13 h 07 / 13 h 07 | level · 56 |
| May | 24.8°C | 104 mm | 24.8°C | 104 mm | 14 h 11 / 14 h 11 | level · 72 |
| June | 28.8°C | 124 mm | 28.8°C | 124 mm | 14 h 45 / 14 h 46 | level · 65 |
| July | 30.7°C | 98 mm | 30.7°C | 98 mm | 14 h 32 / 14 h 32 | level · 59 |
| August | 30.2°C | 83 mm | 30.2°C | 83 mm | 13 h 37 / 13 h 37 | level · 65 |
| September | 26.7°C | 95 mm | 26.7°C | 95 mm | 12 h 23 / 12 h 23 | level · 75 |
| October | 20.9°C | 78 mm | 20.9°C | 78 mm | 11 h 09 / 11 h 09 | level · 65 |
| November | 14.7°C | 81 mm | 14.7°C | 81 mm | 10 h 05 / 10 h 05 | level · 33 |
| December | 9.2°C | 90 mm | 9.2°C | 90 mm | 9 h 34 / 9 h 34 | level · 6 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.