United States vs United States · 1991–2020
Cluster Springs or
South Boston?
Cluster Springs peaks in May (73), South Boston in May (73). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Cluster Springs day | Cluster Springs rain | South Boston day | South Boston rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 9.8°C | 90 mm | 9.8°C | 90 mm | 9 h 55 / 9 h 54 | level · 7 |
| February | 11.7°C | 74 mm | 11.7°C | 74 mm | 10 h 47 / 10 h 47 | level · 18 |
| March | 16°C | 102 mm | 16°C | 102 mm | 11 h 51 / 11 h 51 | level · 33 |
| April | 21.5°C | 93 mm | 21.5°C | 93 mm | 13 h 05 / 13 h 05 | level · 62 |
| May | 25.4°C | 110 mm | 25.4°C | 110 mm | 14 h 06 / 14 h 06 | level · 73 |
| June | 29.6°C | 124 mm | 29.6°C | 124 mm | 14 h 39 / 14 h 39 | level · 61 |
| July | 31.6°C | 102 mm | 31.6°C | 102 mm | 14 h 26 / 14 h 26 | level · 52 |
| August | 30.7°C | 97 mm | 30.7°C | 97 mm | 13 h 33 / 13 h 33 | level · 58 |
| September | 27.5°C | 119 mm | 27.5°C | 119 mm | 12 h 22 / 12 h 22 | level · 72 |
| October | 22.1°C | 87 mm | 22.1°C | 87 mm | 11 h 11 / 11 h 11 | level · 69 |
| November | 16.4°C | 86 mm | 16.4°C | 86 mm | 10 h 10 / 10 h 10 | level · 39 |
| December | 11.5°C | 91 mm | 11.5°C | 91 mm | 9 h 40 / 9 h 40 | level · 16 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.