United States vs United States · 1991–2020
Dungannon or
Norton?
Dungannon peaks in September (83), Norton in September (83). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Dungannon day | Dungannon rain | Norton day | Norton rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 6°C | 104 mm | 6°C | 104 mm | 9 h 53 / 9 h 53 | level · 5 |
| February | 8.2°C | 111 mm | 8.2°C | 111 mm | 10 h 47 / 10 h 46 | level · 5 |
| March | 13°C | 118 mm | 13°C | 118 mm | 11 h 51 / 11 h 51 | level · 19 |
| April | 18.7°C | 122 mm | 18.7°C | 122 mm | 13 h 05 / 13 h 05 | level · 47 |
| May | 22.3°C | 116 mm | 22.3°C | 116 mm | 14 h 07 / 14 h 07 | level · 67 |
| June | 25.7°C | 122 mm | 25.7°C | 122 mm | 14 h 40 / 14 h 41 | level · 74 |
| July | 27.1°C | 147 mm | 27.1°C | 147 mm | 14 h 27 / 14 h 28 | level · 62 |
| August | 26.6°C | 101 mm | 26.6°C | 101 mm | 13 h 34 / 13 h 34 | level · 74 |
| September | 24.2°C | 90 mm | 24.2°C | 90 mm | 12 h 22 / 12 h 22 | level · 83 |
| October | 19.1°C | 73 mm | 19.1°C | 73 mm | 11 h 11 / 11 h 11 | level · 60 |
| November | 12.9°C | 83 mm | 12.9°C | 83 mm | 10 h 09 / 10 h 09 | level · 27 |
| December | 7.9°C | 111 mm | 7.9°C | 111 mm | 9 h 39 / 9 h 38 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.