United States vs United States · 1991–2020
Pannill Fork or
Stanleytown?
Pannill Fork peaks in May (78), Stanleytown in May (78). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Pannill Fork day | Pannill Fork rain | Stanleytown day | Stanleytown rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 8.9°C | 103 mm | 8.9°C | 103 mm | 9 h 54 / 9 h 54 | level · 5 |
| February | 10.9°C | 79 mm | 10.9°C | 79 mm | 10 h 47 / 10 h 47 | level · 17 |
| March | 14.8°C | 120 mm | 14.8°C | 120 mm | 11 h 51 / 11 h 51 | level · 29 |
| April | 20.9°C | 74 mm | 20.9°C | 74 mm | 13 h 05 / 13 h 05 | level · 65 |
| May | 24.7°C | 92 mm | 24.7°C | 92 mm | 14 h 06 / 14 h 06 | level · 78 |
| June | 28.5°C | 120 mm | 28.5°C | 120 mm | 14 h 39 / 14 h 40 | level · 66 |
| July | 30.6°C | 128 mm | 30.6°C | 128 mm | 14 h 26 / 14 h 27 | level · 52 |
| August | 30°C | 118 mm | 30°C | 118 mm | 13 h 34 / 13 h 34 | level · 60 |
| September | 26.7°C | 128 mm | 26.7°C | 128 mm | 12 h 22 / 12 h 22 | level · 72 |
| October | 21.7°C | 70 mm | 21.7°C | 70 mm | 11 h 11 / 11 h 11 | level · 71 |
| November | 16°C | 85 mm | 16°C | 85 mm | 10 h 10 / 10 h 09 | level · 41 |
| December | 9.9°C | 87 mm | 9.9°C | 87 mm | 9 h 40 / 9 h 39 | level · 13 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.