Russia vs Russia · 1991–2020
Ust’-Voya or
Pechora?
Ust’-Voya peaks in July (74), Pechora in July (74). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Ust’-Voya day | Ust’-Voya rain | Pechora day | Pechora rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -14°C | 42 mm | -14°C | 42 mm | 5 h 10 / 4 h 51 | level · 5 |
| February | -12.3°C | 33 mm | -12.3°C | 33 mm | 8 h 20 / 8 h 12 | level · 5 |
| March | -3.7°C | 34 mm | -3.7°C | 34 mm | 11 h 27 / 11 h 25 | level · 5 |
| April | 3.2°C | 38 mm | 3.2°C | 38 mm | 14 h 57 / 15 h 03 | level · 5 |
| May | 10.5°C | 46 mm | 10.5°C | 46 mm | 18 h 25 / 18 h 42 | level · 22 |
| June | 17.9°C | 74 mm | 17.9°C | 74 mm | 21 h 17 / 22 h 02 | level · 53 |
| July | 21.8°C | 69 mm | 21.8°C | 69 mm | 19 h 57 / 20 h 23 | level · 74 |
| August | 17°C | 78 mm | 17°C | 78 mm | 16 h 27 / 16 h 37 | level · 50 |
| September | 10.9°C | 68 mm | 10.9°C | 68 mm | 12 h 54 / 12 h 56 | level · 23 |
| October | 2.4°C | 65 mm | 2.4°C | 65 mm | 9 h 33 / 9 h 28 | level · 5 |
| November | -6.6°C | 53 mm | -6.6°C | 53 mm | 6 h 12 / 5 h 58 | level · 5 |
| December | -11.1°C | 47 mm | -11.1°C | 47 mm | 4 h 01 / 3 h 34 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.