United States vs United States · 1991–2020
Prices Fork or
Blacksburg?
Prices Fork peaks in September (81), Blacksburg in September (81). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Prices Fork day | Prices Fork rain | Blacksburg day | Blacksburg rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 5.5°C | 80 mm | 5.5°C | 80 mm | 9 h 52 / 9 h 51 | level · 5 |
| February | 7.7°C | 72 mm | 7.7°C | 72 mm | 10 h 46 / 10 h 46 | level · 5 |
| March | 11.9°C | 98 mm | 11.9°C | 98 mm | 11 h 51 / 11 h 51 | level · 17 |
| April | 18°C | 98 mm | 18°C | 98 mm | 13 h 06 / 13 h 06 | level · 45 |
| May | 22.4°C | 114 mm | 22.4°C | 114 mm | 14 h 08 / 14 h 09 | level · 66 |
| June | 26.3°C | 102 mm | 26.3°C | 102 mm | 14 h 42 / 14 h 42 | level · 75 |
| July | 28.3°C | 108 mm | 28.3°C | 108 mm | 14 h 29 / 14 h 29 | level · 67 |
| August | 27.5°C | 91 mm | 27.5°C | 91 mm | 13 h 35 / 13 h 35 | level · 74 |
| September | 24.6°C | 88 mm | 24.6°C | 88 mm | 12 h 22 / 12 h 22 | level · 81 |
| October | 18.9°C | 75 mm | 18.9°C | 75 mm | 11 h 10 / 11 h 10 | level · 56 |
| November | 12.7°C | 74 mm | 12.7°C | 74 mm | 10 h 07 / 10 h 07 | level · 25 |
| December | 7.3°C | 85 mm | 7.3°C | 85 mm | 9 h 37 / 9 h 37 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.