United States vs United States · 1991–2020
Verona or
Staunton?
Verona peaks in September (79), Staunton in September (79). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Verona day | Verona rain | Staunton day | Staunton rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 5.8°C | 71 mm | 5.8°C | 71 mm | 9 h 47 / 9 h 47 | level · 5 |
| February | 7.6°C | 62 mm | 7.6°C | 62 mm | 10 h 43 / 10 h 43 | level · 7 |
| March | 12.1°C | 87 mm | 12.1°C | 87 mm | 11 h 50 / 11 h 50 | level · 22 |
| April | 18.2°C | 82 mm | 18.2°C | 82 mm | 13 h 08 / 13 h 08 | level · 52 |
| May | 22.6°C | 103 mm | 22.6°C | 103 mm | 14 h 13 / 14 h 13 | level · 71 |
| June | 26.9°C | 104 mm | 26.9°C | 104 mm | 14 h 48 / 14 h 48 | level · 75 |
| July | 28.9°C | 105 mm | 28.9°C | 105 mm | 14 h 34 / 14 h 34 | level · 64 |
| August | 28.2°C | 100 mm | 28.2°C | 100 mm | 13 h 38 / 13 h 38 | level · 69 |
| September | 24.7°C | 112 mm | 24.7°C | 112 mm | 12 h 23 / 12 h 23 | level · 79 |
| October | 19.1°C | 66 mm | 19.1°C | 66 mm | 11 h 08 / 11 h 08 | level · 61 |
| November | 12.9°C | 67 mm | 12.9°C | 67 mm | 10 h 03 / 10 h 03 | level · 32 |
| December | 7.7°C | 76 mm | 7.7°C | 76 mm | 9 h 31 / 9 h 31 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.