United States vs United States · 1991–2020
Bluefield or
Bluefield?
Bluefield peaks in September (80), Bluefield in September (80). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Bluefield day | Bluefield rain | Bluefield day | Bluefield rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 4.5°C | 87 mm | 4.5°C | 87 mm | 9 h 51 / 9 h 51 | level · 5 |
| February | 6.7°C | 85 mm | 6.7°C | 85 mm | 10 h 45 / 10 h 45 | level · 5 |
| March | 11.9°C | 104 mm | 11.9°C | 104 mm | 11 h 51 / 11 h 51 | level · 13 |
| April | 18.5°C | 114 mm | 18.5°C | 114 mm | 13 h 06 / 13 h 06 | level · 42 |
| May | 22.6°C | 120 mm | 22.6°C | 120 mm | 14 h 09 / 14 h 09 | level · 64 |
| June | 26.1°C | 100 mm | 26.1°C | 100 mm | 14 h 43 / 14 h 43 | level · 74 |
| July | 27.2°C | 133 mm | 27.2°C | 133 mm | 14 h 29 / 14 h 29 | level · 67 |
| August | 27°C | 91 mm | 27°C | 91 mm | 13 h 35 / 13 h 35 | level · 75 |
| September | 24.4°C | 92 mm | 24.4°C | 92 mm | 12 h 22 / 12 h 22 | level · 80 |
| October | 18°C | 85 mm | 18°C | 85 mm | 11 h 10 / 11 h 10 | level · 50 |
| November | 12.1°C | 75 mm | 12.1°C | 75 mm | 10 h 07 / 10 h 07 | level · 21 |
| December | 6.6°C | 93 mm | 6.6°C | 93 mm | 9 h 36 / 9 h 37 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.