United States vs United States · 1991–2020
Charleston or
Sissonville?
Charleston peaks in September (80), Sissonville in September (80). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Charleston day | Charleston rain | Sissonville day | Sissonville rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 6.5°C | 83 mm | 6.5°C | 83 mm | 9 h 46 / 9 h 45 | level · 5 |
| February | 8.7°C | 85 mm | 8.7°C | 85 mm | 10 h 42 / 10 h 42 | level · 5 |
| March | 13.7°C | 105 mm | 13.7°C | 105 mm | 11 h 50 / 11 h 50 | level · 24 |
| April | 20.6°C | 90 mm | 20.6°C | 90 mm | 13 h 08 / 13 h 09 | level · 59 |
| May | 24.4°C | 125 mm | 24.4°C | 125 mm | 14 h 14 / 14 h 15 | level · 72 |
| June | 28.2°C | 120 mm | 28.2°C | 120 mm | 14 h 49 / 14 h 50 | level · 65 |
| July | 29.9°C | 137 mm | 29.9°C | 137 mm | 14 h 35 / 14 h 36 | level · 53 |
| August | 29.4°C | 95 mm | 29.4°C | 95 mm | 13 h 39 / 13 h 40 | level · 64 |
| September | 26.2°C | 88 mm | 26.2°C | 88 mm | 12 h 23 / 12 h 23 | level · 80 |
| October | 20.2°C | 74 mm | 20.2°C | 74 mm | 11 h 08 / 11 h 07 | level · 63 |
| November | 13.9°C | 81 mm | 13.9°C | 81 mm | 10 h 02 / 10 h 01 | level · 32 |
| December | 8.5°C | 91 mm | 8.5°C | 91 mm | 9 h 30 / 9 h 29 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.