United States vs United States · 1991–2020
Hendricks or
Parsons?
Hendricks peaks in September (78), Parsons in September (78). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Hendricks day | Hendricks rain | Parsons day | Parsons rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 3.8°C | 104 mm | 3.8°C | 104 mm | 9 h 42 / 9 h 42 | level · 5 |
| February | 5.9°C | 99 mm | 5.9°C | 99 mm | 10 h 40 / 10 h 40 | level · 5 |
| March | 10.8°C | 118 mm | 10.8°C | 118 mm | 11 h 50 / 11 h 50 | level · 5 |
| April | 17.5°C | 126 mm | 17.5°C | 126 mm | 13 h 10 / 13 h 10 | level · 35 |
| May | 22.1°C | 146 mm | 22.1°C | 146 mm | 14 h 17 / 14 h 17 | level · 57 |
| June | 26°C | 153 mm | 26°C | 153 mm | 14 h 54 / 14 h 54 | level · 65 |
| July | 27.9°C | 164 mm | 27.9°C | 164 mm | 14 h 39 / 14 h 40 | level · 59 |
| August | 27.5°C | 123 mm | 27.5°C | 123 mm | 13 h 41 / 13 h 42 | level · 68 |
| September | 24.2°C | 102 mm | 24.2°C | 102 mm | 12 h 24 / 12 h 24 | level · 78 |
| October | 18°C | 99 mm | 18°C | 99 mm | 11 h 06 / 11 h 06 | level · 46 |
| November | 11.6°C | 90 mm | 11.6°C | 90 mm | 9 h 59 / 9 h 59 | level · 17 |
| December | 5.8°C | 108 mm | 5.8°C | 108 mm | 9 h 26 / 9 h 26 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.