United States vs United States · 1991–2020
Inwood or
Charles Town?
Inwood peaks in September (78), Charles Town in September (78). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Inwood day | Inwood rain | Charles Town day | Charles Town rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 5.2°C | 69 mm | 5.2°C | 69 mm | 9 h 41 / 9 h 41 | level · 5 |
| February | 7.1°C | 60 mm | 7.1°C | 60 mm | 10 h 39 / 10 h 39 | level · 5 |
| March | 12°C | 88 mm | 12°C | 88 mm | 11 h 49 / 11 h 50 | level · 22 |
| April | 18.7°C | 86 mm | 18.7°C | 86 mm | 13 h 11 / 13 h 11 | level · 53 |
| May | 23.5°C | 104 mm | 23.5°C | 104 mm | 14 h 19 / 14 h 18 | level · 74 |
| June | 28.1°C | 103 mm | 28.1°C | 103 mm | 14 h 55 / 14 h 55 | level · 70 |
| July | 30.5°C | 95 mm | 30.5°C | 95 mm | 14 h 41 / 14 h 41 | level · 59 |
| August | 29.5°C | 78 mm | 29.5°C | 78 mm | 13 h 42 / 13 h 42 | level · 68 |
| September | 25.7°C | 102 mm | 25.7°C | 102 mm | 12 h 24 / 12 h 24 | level · 78 |
| October | 19.3°C | 76 mm | 19.3°C | 76 mm | 11 h 06 / 11 h 06 | level · 61 |
| November | 13°C | 70 mm | 13°C | 70 mm | 9 h 58 / 9 h 58 | level · 31 |
| December | 7.2°C | 79 mm | 7.2°C | 79 mm | 9 h 24 / 9 h 25 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.