United States vs United States · 1991–2020
Brucewell or
Leon?
Brucewell peaks in September (78), Leon in September (78). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Brucewell day | Brucewell rain | Leon day | Leon rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 0.2°C | 23 mm | 0.2°C | 23 mm | 9 h 34 / 9 h 33 | level · 5 |
| February | 3.6°C | 39 mm | 3.6°C | 39 mm | 10 h 35 / 10 h 35 | level · 5 |
| March | 10.5°C | 57 mm | 10.5°C | 57 mm | 11 h 49 / 11 h 49 | level · 17 |
| April | 17°C | 101 mm | 17°C | 101 mm | 13 h 14 / 13 h 14 | level · 40 |
| May | 22.1°C | 138 mm | 22.1°C | 138 mm | 14 h 25 / 14 h 26 | level · 61 |
| June | 26.9°C | 131 mm | 26.9°C | 131 mm | 15 h 04 / 15 h 04 | level · 69 |
| July | 29.6°C | 117 mm | 29.6°C | 117 mm | 14 h 49 / 14 h 49 | level · 61 |
| August | 28.9°C | 111 mm | 28.9°C | 111 mm | 13 h 47 / 13 h 47 | level · 67 |
| September | 24.1°C | 95 mm | 24.1°C | 95 mm | 12 h 25 / 12 h 25 | level · 78 |
| October | 18.1°C | 72 mm | 18.1°C | 72 mm | 11 h 03 / 11 h 03 | level · 51 |
| November | 9.8°C | 56 mm | 9.8°C | 56 mm | 9 h 51 / 9 h 51 | level · 17 |
| December | 2.9°C | 34 mm | 2.9°C | 34 mm | 9 h 17 / 9 h 16 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.