United States vs United States · 1991–2020
Ericson or
Madrid?
Ericson peaks in September (80), Madrid in September (80). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Ericson day | Ericson rain | Madrid day | Madrid rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -1.7°C | 18 mm | -1.7°C | 18 mm | 9 h 26 / 9 h 27 | level · 5 |
| February | 0.9°C | 25 mm | 0.9°C | 25 mm | 10 h 30 / 10 h 31 | level · 5 |
| March | 8.7°C | 51 mm | 8.7°C | 51 mm | 11 h 48 / 11 h 48 | level · 13 |
| April | 16.7°C | 99 mm | 16.7°C | 99 mm | 13 h 17 / 13 h 17 | level · 40 |
| May | 22.5°C | 127 mm | 22.5°C | 127 mm | 14 h 32 / 14 h 31 | level · 67 |
| June | 27.4°C | 124 mm | 27.4°C | 124 mm | 15 h 13 / 15 h 12 | level · 69 |
| July | 28.9°C | 115 mm | 28.9°C | 115 mm | 14 h 57 / 14 h 56 | level · 63 |
| August | 27.7°C | 121 mm | 27.7°C | 121 mm | 13 h 52 / 13 h 52 | level · 68 |
| September | 25°C | 88 mm | 25°C | 88 mm | 12 h 26 / 12 h 26 | level · 80 |
| October | 17.8°C | 67 mm | 17.8°C | 67 mm | 11 h / 11 h 00 | level · 54 |
| November | 8.6°C | 47 mm | 8.6°C | 47 mm | 9 h 45 / 9 h 45 | level · 14 |
| December | 1°C | 31 mm | 1°C | 31 mm | 9 h 08 / 9 h 09 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.