United States vs United States · 1991–2020
Monticello or
Dyersville?
Monticello peaks in September (79), Dyersville in September (79). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Monticello day | Monticello rain | Dyersville day | Dyersville rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -2.6°C | 32 mm | -2.6°C | 32 mm | 9 h 24 / 9 h 23 | level · 5 |
| February | -0.1°C | 39 mm | -0.1°C | 39 mm | 10 h 30 / 10 h 29 | level · 5 |
| March | 7.2°C | 55 mm | 7.2°C | 55 mm | 11 h 48 / 11 h 48 | level · 5 |
| April | 14.9°C | 99 mm | 14.9°C | 99 mm | 13 h 18 / 13 h 18 | level · 33 |
| May | 21.3°C | 108 mm | 21.3°C | 108 mm | 14 h 33 / 14 h 35 | level · 64 |
| June | 26.6°C | 156 mm | 26.6°C | 156 mm | 15 h 15 / 15 h 17 | level · 67 |
| July | 28.5°C | 116 mm | 28.5°C | 116 mm | 14 h 58 / 15 h 00 | level · 67 |
| August | 27.4°C | 115 mm | 27.4°C | 115 mm | 13 h 53 / 13 h 54 | level · 73 |
| September | 23.8°C | 90 mm | 23.8°C | 90 mm | 12 h 26 / 12 h 26 | level · 79 |
| October | 16.6°C | 84 mm | 16.6°C | 84 mm | 10 h 59 / 10 h 59 | level · 44 |
| November | 7.8°C | 58 mm | 7.8°C | 58 mm | 9 h 44 / 9 h 42 | level · 9 |
| December | 0.4°C | 43 mm | 0.4°C | 43 mm | 9 h 06 / 9 h 05 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.