United States vs United States · 1991–2020
Reinbeck or
Grundy Center?
Reinbeck peaks in September (81), Grundy Center in September (81). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Reinbeck day | Reinbeck rain | Grundy Center day | Grundy Center rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -3.3°C | 21 mm | -3.3°C | 21 mm | 9 h 24 / 9 h 24 | level · 5 |
| February | -0.7°C | 27 mm | -0.7°C | 27 mm | 10 h 29 / 10 h 29 | level · 5 |
| March | 6.7°C | 48 mm | 6.7°C | 48 mm | 11 h 48 / 11 h 48 | level · 5 |
| April | 14.9°C | 98 mm | 14.9°C | 98 mm | 13 h 18 / 13 h 18 | level · 32 |
| May | 21.3°C | 124 mm | 21.3°C | 124 mm | 14 h 34 / 14 h 34 | level · 61 |
| June | 26.7°C | 151 mm | 26.7°C | 151 mm | 15 h 15 / 15 h 16 | level · 68 |
| July | 28.2°C | 113 mm | 28.2°C | 113 mm | 14 h 59 / 14 h 59 | level · 68 |
| August | 27.2°C | 112 mm | 27.2°C | 112 mm | 13 h 53 / 13 h 54 | level · 74 |
| September | 23.9°C | 83 mm | 23.9°C | 83 mm | 12 h 26 / 12 h 26 | level · 81 |
| October | 16.6°C | 71 mm | 16.6°C | 71 mm | 10 h 59 / 10 h 59 | level · 47 |
| November | 7.5°C | 47 mm | 7.5°C | 47 mm | 9 h 43 / 9 h 43 | level · 9 |
| December | 0.1°C | 35 mm | 0.1°C | 35 mm | 9 h 06 / 9 h 05 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.