United States vs United States · 1991–2020
Westfield or
Grinnell?
Westfield peaks in September (79), Grinnell in September (79). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Westfield day | Westfield rain | Grinnell day | Grinnell rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -2.1°C | 27 mm | -2.1°C | 27 mm | 9 h 28 / 9 h 27 | level · 5 |
| February | 0.5°C | 40 mm | 0.5°C | 40 mm | 10 h 32 / 10 h 31 | level · 5 |
| March | 7.7°C | 56 mm | 7.7°C | 56 mm | 11 h 48 / 11 h 48 | level · 6 |
| April | 15.2°C | 102 mm | 15.2°C | 102 mm | 13 h 16 / 13 h 17 | level · 32 |
| May | 21.1°C | 130 mm | 21.1°C | 130 mm | 14 h 31 / 14 h 31 | level · 58 |
| June | 26.4°C | 139 mm | 26.4°C | 139 mm | 15 h 11 / 15 h 11 | level · 70 |
| July | 28.4°C | 105 mm | 28.4°C | 105 mm | 14 h 55 / 14 h 55 | level · 69 |
| August | 27.3°C | 113 mm | 27.3°C | 113 mm | 13 h 51 / 13 h 51 | level · 73 |
| September | 24°C | 92 mm | 24°C | 92 mm | 12 h 25 / 12 h 25 | level · 79 |
| October | 16.9°C | 79 mm | 16.9°C | 79 mm | 11 h 01 / 11 h 00 | level · 46 |
| November | 8.2°C | 52 mm | 8.2°C | 52 mm | 9 h 46 / 9 h 46 | level · 10 |
| December | 1°C | 42 mm | 1°C | 42 mm | 9 h 10 / 9 h 10 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.