United States vs United States · 1991–2020
Agnew or
Morrison?
Agnew peaks in September (79), Morrison in September (79). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Agnew day | Agnew rain | Morrison day | Morrison rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -0.8°C | 39 mm | -0.8°C | 39 mm | 9 h 27 / 9 h 27 | level · 5 |
| February | 1.7°C | 42 mm | 1.7°C | 42 mm | 10 h 31 / 10 h 31 | level · 5 |
| March | 8.8°C | 70 mm | 8.8°C | 70 mm | 11 h 48 / 11 h 48 | level · 9 |
| April | 16°C | 101 mm | 16°C | 101 mm | 13 h 17 / 13 h 17 | level · 36 |
| May | 22.4°C | 117 mm | 22.4°C | 117 mm | 14 h 31 / 14 h 31 | level · 67 |
| June | 27.4°C | 130 mm | 27.4°C | 130 mm | 15 h 12 / 15 h 12 | level · 70 |
| July | 29.2°C | 105 mm | 29.2°C | 105 mm | 14 h 56 / 14 h 56 | level · 67 |
| August | 28.1°C | 107 mm | 28.1°C | 107 mm | 13 h 51 / 13 h 51 | level · 72 |
| September | 24.7°C | 92 mm | 24.7°C | 92 mm | 12 h 26 / 12 h 26 | level · 79 |
| October | 17.6°C | 70 mm | 17.6°C | 70 mm | 11 h 00 / 11 h 00 | level · 51 |
| November | 9.3°C | 63 mm | 9.3°C | 63 mm | 9 h 46 / 9 h 46 | level · 14 |
| December | 2.3°C | 58 mm | 2.3°C | 58 mm | 9 h 09 / 9 h 09 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.